What each plan measures, and what it costs.
The check, the readiness audit and every fix are free. Upgrade for full answers on every assistant, alerts, and a timeline that shows what your fixes did for traffic and revenue.
Compare plans
| Feature | Free$0See what AI shopping assistants tell shoppers about your store, and why. | Best for one brandPro$79a monthFor one brand that wants to get picked by AI shopping agents, and prove it paid off. | Growth$299a monthFor a brand with a team, several stores and a bigger competitor set. | Agency$499a monthFor agencies that win and keep ecommerce clients with evidence. | Fix pack$149onceFor a small store that wants the fixes done once, without a subscription. |
|---|---|---|---|---|---|
| Answers | |||||
| Full answer text | Headline answer | Every answer | Every answer | Every answer | Headline answer |
| Assistants per check | One, lowest cost | All available | All available | All available | One, lowest cost |
| Questions per check | 5 | 25 | 50 | 25 | 5 |
| Answers per month | Shared weekly snapshot | 1,000 | 6,000 | 1,000 per client | Shared weekly snapshot |
| "Where you win" map | Small map from your check | Full map: 18 buyer needs | Full map: 18 buyer needs | Full map: 18 buyer needs | Small map from your check |
| Tracking | |||||
| Tracked stores | 1 | 1 | 3 | 1 per client | 1 |
| Competitors per store | 3 | 3 | 10 | 3 | 3 |
| Re-checks | Weekly, technical only | Weekly | Weekly or Daily | Weekly | Weekly, technical only |
| Alerts | — | ✓ | ✓ | ✓ | — |
| Prove-it timeline | — | ✓ | ✓ | ✓ | — |
| Data and teams | |||||
| CSV export | — | — | ✓ | ✓ | — |
| API access | — | — | ✓ | — | — |
| White-label reports | — | — | — | ✓ | — |
| Client workspaces | — | — | — | Unlimited, per client | — |
| Bulk prospect audits a month | 25 | 25 | 100 | 1,000 | 25 |
| Get it | Check my store | Choose Pro | Choose Growth | Choose Agency | Choose Fix pack |
Agency includes 10 client stores, then $39 per client a month. More for agencies.
Questions
What counts as an answer?
One reply from one assistant to one buyer question. A check that asks five questions of four assistants, once each, uses twenty answers.
Why is the free snapshot shared?
Every answer costs money to fetch. The free check asks one low-cost assistant five questions, once a week per store and category, and everyone who checks that store that week sees the same snapshot, re-scored for their own competitors. That keeps the free check free and the numbers consistent.
Is billing real?
No, it is a local stub in this build. Choosing a plan records the change and turns its features on, and no payment is taken.
What is in the Fix pack?
Every file we generate for your store, product feeds for OpenAI and Google, and a re-check thirty days later so you can see what changed.
Do you guarantee more mentions?
No, and nobody honestly can. Assistants change their answers all the time. We show what changed after each fix, with the uncertainty, so you can judge for yourself.
Are the answers the same ones shoppers see?
They come from each assistant's official API with web search turned on. Consumer apps can answer differently because of personalization, location and settings. We say so on every report.